Usage Statistics for www.bertassi.at

Summary Period: January 2015
Generated 02-Mar-2016 04:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 20834
Total Files 19839
Total Pages 20124
Total Visits 3361
Total KBytes 1844836
Total Unique Sites 1212
Total Unique URLs 86
Total Unique Referrers 1168
Total Unique User Agents 409
. Avg Max
Hits per Hour 28 163
Hits per Day 672 1398
Files per Day 639 1367
Pages per Day 649 1383
Sites per Day 39 241
Visits per Day 108 364
KBytes per Day 59511 118823
Hits by Response Code
Code 200 - OK 95.22% 19839
Code 206 - Partial Content 0.03% 7
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.08% 226
Code 304 - Not Modified 0.30% 63
Code 400 - Bad Request 0.05% 11
Code 404 - Not Found 3.30% 687

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 921 4.42% 896 4.52% 903 4.49% 178 5.30% 113 9.32% 94113 5.10%
2 1203 5.77% 1190 6.00% 1180 5.86% 145 4.31% 74 6.11% 118823 6.44%
3 1398 6.71% 1367 6.89% 1383 6.87% 89 2.65% 31 2.56% 94650 5.13%
4 619 2.97% 602 3.03% 610 3.03% 74 2.20% 34 2.81% 27148 1.47%
5 534 2.56% 479 2.41% 459 2.28% 98 2.92% 47 3.88% 34914 1.89%
6 386 1.85% 351 1.77% 374 1.86% 70 2.08% 36 2.97% 33746 1.83%
7 540 2.59% 522 2.63% 537 2.67% 190 5.65% 131 10.81% 46653 2.53%
8 569 2.73% 544 2.74% 548 2.72% 227 6.75% 173 14.27% 50656 2.75%
9 447 2.15% 422 2.13% 430 2.14% 133 3.96% 102 8.42% 41948 2.27%
10 300 1.44% 255 1.29% 278 1.38% 86 2.56% 42 3.47% 22006 1.19%
11 960 4.61% 897 4.52% 925 4.60% 364 10.83% 241 19.88% 86023 4.66%
12 487 2.34% 465 2.34% 481 2.39% 110 3.27% 42 3.47% 38129 2.07%
13 520 2.50% 490 2.47% 482 2.40% 85 2.53% 35 2.89% 42378 2.30%
14 456 2.19% 441 2.22% 448 2.23% 67 1.99% 26 2.15% 39692 2.15%
15 500 2.40% 461 2.32% 461 2.29% 80 2.38% 43 3.55% 41222 2.23%
16 334 1.60% 309 1.56% 317 1.58% 56 1.67% 29 2.39% 27338 1.48%
17 265 1.27% 232 1.17% 244 1.21% 51 1.52% 47 3.88% 17783 0.96%
18 684 3.28% 652 3.29% 674 3.35% 69 2.05% 47 3.88% 62740 3.40%
19 673 3.23% 649 3.27% 656 3.26% 72 2.14% 38 3.14% 63644 3.45%
20 799 3.84% 767 3.87% 777 3.86% 66 1.96% 39 3.22% 78901 4.28%
21 779 3.74% 743 3.75% 751 3.73% 74 2.20% 48 3.96% 75195 4.08%
22 585 2.81% 558 2.81% 570 2.83% 53 1.58% 31 2.56% 54173 2.94%
23 654 3.14% 610 3.07% 632 3.14% 74 2.20% 41 3.38% 60163 3.26%
24 718 3.45% 675 3.40% 669 3.32% 111 3.30% 53 4.37% 65275 3.54%
25 827 3.97% 769 3.88% 784 3.90% 108 3.21% 54 4.46% 74748 4.05%
26 785 3.77% 762 3.84% 768 3.82% 113 3.36% 55 4.54% 74836 4.06%
27 886 4.25% 878 4.43% 879 4.37% 105 3.12% 24 1.98% 90654 4.91%
28 1024 4.92% 993 5.01% 988 4.91% 136 4.05% 43 3.55% 98870 5.36%
29 840 4.03% 799 4.03% 835 4.15% 132 3.93% 63 5.20% 82641 4.48%
30 599 2.88% 545 2.75% 551 2.74% 101 3.01% 57 4.70% 54275 2.94%
31 542 2.60% 516 2.60% 530 2.63% 89 2.65% 37 3.05% 51499 2.79%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 821 3.94% 25 788 3.97% 25 802 3.99% 2471 76602 4.15%
1 25 777 3.73% 24 753 3.80% 24 759 3.77% 2369 73453 3.98%
2 24 759 3.64% 23 716 3.61% 23 727 3.61% 2174 67389 3.65%
3 25 801 3.84% 24 746 3.76% 24 760 3.78% 2177 67472 3.66%
4 29 907 4.35% 28 872 4.40% 28 883 4.39% 2431 75346 4.08%
5 24 757 3.63% 23 720 3.63% 23 736 3.66% 2020 62615 3.39%
6 29 914 4.39% 28 893 4.50% 29 901 4.48% 2517 78015 4.23%
7 24 771 3.70% 24 748 3.77% 24 763 3.79% 2413 74793 4.05%
8 28 870 4.18% 27 845 4.26% 27 851 4.23% 2592 80349 4.36%
9 27 840 4.03% 25 792 3.99% 26 820 4.07% 2531 78464 4.25%
10 27 853 4.09% 26 813 4.10% 26 807 4.01% 2521 78139 4.24%
11 30 947 4.55% 29 900 4.54% 28 876 4.35% 2682 83147 4.51%
12 32 1021 4.90% 32 995 5.02% 32 1009 5.01% 3144 97477 5.28%
13 30 934 4.48% 28 875 4.41% 29 908 4.51% 2775 86024 4.66%
14 33 1038 4.98% 31 986 4.97% 32 999 4.96% 2890 89590 4.86%
15 29 913 4.38% 28 876 4.42% 28 884 4.39% 2615 81078 4.39%
16 28 889 4.27% 27 845 4.26% 27 860 4.27% 2533 78520 4.26%
17 29 908 4.36% 27 843 4.25% 28 885 4.40% 2451 75983 4.12%
18 29 912 4.38% 28 878 4.43% 28 892 4.43% 2557 79276 4.30%
19 30 948 4.55% 28 887 4.47% 28 897 4.46% 2438 75574 4.10%
20 27 859 4.12% 25 791 3.99% 25 799 3.97% 2317 71827 3.89%
21 26 809 3.88% 24 766 3.86% 25 783 3.89% 2329 72201 3.91%
22 26 820 3.94% 25 783 3.95% 25 791 3.93% 2336 72430 3.93%
23 24 766 3.68% 23 728 3.67% 23 732 3.64% 2228 69073 3.74%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 7350 35.28% 799246 43.32% /stats/usage_201311.html
2 3634 17.44% 400205 21.69% /stats/usage_201409.html
3 2787 13.38% 301776 16.36% /stats/usage_201402.html
4 1813 8.70% 175627 9.52% /stats/usage_201501.html
5 1381 6.63% 430 0.02% /
6 1342 6.44% 14423 0.78% /maddalena/Willkommen.html
7 489 2.35% 56295 3.05% /stats/usage_201412.html
8 225 1.08% 25333 1.37% /stats/usage_201408.html
9 131 0.63% 15092 0.82% /stats/usage_201411.html
10 73 0.35% 7975 0.43% /stats/usage_201207.html
11 43 0.21% 4529 0.25% /stats/usage_201307.html
12 41 0.20% 410 0.02% /stats/
13 38 0.18% 4105 0.22% /stats/usage_201302.html
14 34 0.16% 3752 0.20% /stats/usage_201309.html
15 32 0.15% 3276 0.18% /stats/usage_201208.html
16 32 0.15% 3453 0.19% /stats/usage_201209.html
17 32 0.15% 3561 0.19% /stats/usage_201406.html
18 30 0.14% 3186 0.17% /stats/usage_201211.html
19 30 0.14% 3475 0.19% /stats/usage_201410.html
20 26 0.12% 2734 0.15% /stats/usage_201308.html
21 23 0.11% 40 0.00% /maddalena/Willkommen_files/Willkommen.js
22 21 0.10% 117 0.01% /maddalena/Willkommen_files/Willkommen.css
23 16 0.08% 1740 0.09% /stats/usage_201304.html
24 16 0.08% 1754 0.10% /stats/usage_201305.html
25 14 0.07% 1558 0.08% /stats/usage_201306.html
26 11 0.05% 19 0.00% /maddalena/Willkommen_files/bkgnd_highlight_welcome.jpg
27 11 0.05% 467 0.03% /maddalena/Willkommen_files/highlighter_welcome_frame1.png
28 11 0.05% 23 0.00% /maddalena/Willkommen_files/mwmac_white.png
29 11 0.05% 1223 0.07% /maddalena/Willkommen_files/shapeimage_1.png
30 11 0.05% 221 0.01% /maddalena/Willkommen_files/shapeimage_2.png

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 7350 35.28% 799246 43.32% /stats/usage_201311.html
2 3634 17.44% 400205 21.69% /stats/usage_201409.html
3 2787 13.38% 301776 16.36% /stats/usage_201402.html
4 1813 8.70% 175627 9.52% /stats/usage_201501.html
5 489 2.35% 56295 3.05% /stats/usage_201412.html
6 225 1.08% 25333 1.37% /stats/usage_201408.html
7 131 0.63% 15092 0.82% /stats/usage_201411.html
8 1342 6.44% 14423 0.78% /maddalena/Willkommen.html
9 73 0.35% 7975 0.43% /stats/usage_201207.html
10 43 0.21% 4529 0.25% /stats/usage_201307.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 7350 35.28% 766 24.16% /stats/usage_201311.html
2 1381 6.63% 618 19.50% /
3 1813 8.70% 517 16.31% /stats/usage_201501.html
4 2787 13.38% 288 9.09% /stats/usage_201402.html
5 3634 17.44% 260 8.20% /stats/usage_201409.html
6 225 1.08% 221 6.97% /stats/usage_201408.html
7 489 2.35% 200 6.31% /stats/usage_201412.html
8 1342 6.44% 58 1.83% /maddalena/Willkommen.html
9 131 0.63% 33 1.04% /stats/usage_201411.html
10 73 0.35% 30 0.95% /stats/usage_201207.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 7350 35.28% 762 24.09% /stats/usage_201311.html
2 1813 8.70% 517 16.35% /stats/usage_201501.html
3 1342 6.44% 428 13.53% /maddalena/Willkommen.html
4 2787 13.38% 287 9.07% /stats/usage_201402.html
5 3634 17.44% 258 8.16% /stats/usage_201409.html
6 1381 6.63% 241 7.62% /
7 225 1.08% 219 6.92% /stats/usage_201408.html
8 489 2.35% 201 6.35% /stats/usage_201412.html
9 131 0.63% 34 1.07% /stats/usage_201411.html
10 43 0.21% 33 1.04% /stats/usage_201307.html

Top 30 of 1168 Total Referrers
# Hits Referrer
1 1749 8.39% - (Direct Request)
2 640 3.07% http://feenixx24h.org
3 484 2.32% http://msk-stabilizator.ru/cat.php
4 427 2.05% http://rychlapujcka.noip.me
5 298 1.43% http://rychla-pujcka.noip.me
6 272 1.31% http://onlinebooksclub.com
7 260 1.25% http://www.xolodremont.ru/
8 224 1.08% http://galeon.com/weight-loss/
9 212 1.02% http://budesonide.ismyvalentine.net/
10 209 1.00% http://antabuse2015.tk
11 203 0.97% http://accutaneusbuy.com
12 197 0.95% http://flomax385.tk
13 196 0.94% http://albuterolotc.soup.io/
14 195 0.94% http://valtrex2015.tk
15 192 0.92% http://effexor-online.soup.io/
16 184 0.88% http://vaniqa.galeon.com/buy.htm
17 180 0.86% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
18 176 0.84% http://dfgh.aircus.com/
19 176 0.84% http://orlistat-xenical-alli.soup.io/
20 176 0.84% http://ymlp.com/ztrenT
21 168 0.81% http://bad-credit-personal-loans.pw
22 168 0.81% http://disulfiram.hpage.in/
23 168 0.81% http://eflornithine.aircus.com/
24 164 0.79% http://misoprostol.ismyvalentine.net/
25 164 0.79% http://orlistat.ismyvalentine.net/
26 160 0.77% http://vaniqa.lo.gs/
27 160 0.77% http://www.gorodservis.ru
28 156 0.75% http://www.galeon.com/weight-loss/slimex.htm
29 148 0.71% http://misoprostol-cytotec-online.soup.io/
30 139 0.67% http://pay-day-loans.pw

Top 15 of 409 Total User Agents
# Hits User Agent
1 1315 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 356 1.71% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
3 319 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 216 1.04% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
5 212 1.02% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
6 207 0.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
7 205 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 203 0.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 203 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 202 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 201 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 200 0.96% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
13 199 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 199 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
15 197 0.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20834 100.00% 19846 100.04% 1844836 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21