Usage Statistics for www.bertassi.at

Summary Period: October 2016
Generated 01-Nov-2016 04:24 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 49677
Total Files 47886
Total Pages 48375
Total Visits 7996
Total KBytes 1669746
Total Unique Sites 1957
Total Unique URLs 120
Total Unique Referrers 2437
Total Unique User Agents 458
. Avg Max
Hits per Hour 66 262
Hits per Day 1602 2591
Files per Day 1544 2571
Pages per Day 1560 2578
Sites per Day 63 245
Visits per Day 257 453
KBytes per Day 53863 110889
Hits by Response Code
Code 200 - OK 96.39% 47886
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.64% 317
Code 304 - Not Modified 0.57% 284
Code 404 - Not Found 2.39% 1185

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1265 2.55% 1225 2.56% 1244 2.57% 349 4.36% 161 8.23% 32696 1.96%
2 1760 3.54% 1706 3.56% 1716 3.55% 374 4.68% 176 8.99% 23992 1.44%
3 1512 3.04% 1458 3.04% 1470 3.04% 315 3.94% 162 8.28% 28703 1.72%
4 1504 3.03% 1455 3.04% 1494 3.09% 426 5.33% 245 12.52% 27205 1.63%
5 1650 3.32% 1591 3.32% 1615 3.34% 423 5.29% 194 9.91% 35670 2.14%
6 1591 3.20% 1531 3.20% 1563 3.23% 345 4.31% 167 8.53% 51447 3.08%
7 2134 4.30% 1825 3.81% 1874 3.87% 407 5.09% 237 12.11% 82973 4.97%
8 2452 4.94% 2404 5.02% 2432 5.03% 453 5.67% 199 10.17% 99356 5.95%
9 2347 4.72% 2287 4.78% 2303 4.76% 420 5.25% 192 9.81% 101621 6.09%
10 1810 3.64% 1783 3.72% 1789 3.70% 247 3.09% 108 5.52% 71004 4.25%
11 2102 4.23% 2032 4.24% 2043 4.22% 247 3.09% 121 6.18% 77765 4.66%
12 1986 4.00% 1946 4.06% 1958 4.05% 252 3.15% 156 7.97% 79727 4.77%
13 1620 3.26% 1591 3.32% 1606 3.32% 233 2.91% 117 5.98% 64538 3.87%
14 1834 3.69% 1790 3.74% 1800 3.72% 240 3.00% 126 6.44% 39460 2.36%
15 1428 2.87% 1393 2.91% 1407 2.91% 176 2.20% 103 5.26% 26277 1.57%
16 1763 3.55% 1694 3.54% 1704 3.52% 232 2.90% 164 8.38% 33496 2.01%
17 1258 2.53% 1222 2.55% 1241 2.57% 233 2.91% 139 7.10% 32872 1.97%
18 1512 3.04% 1481 3.09% 1479 3.06% 277 3.46% 189 9.66% 75068 4.50%
19 2159 4.35% 2133 4.45% 2140 4.42% 246 3.08% 124 6.34% 110889 6.64%
20 2591 5.22% 2571 5.37% 2578 5.33% 248 3.10% 131 6.69% 100587 6.02%
21 1848 3.72% 1791 3.74% 1802 3.73% 237 2.96% 107 5.47% 62987 3.77%
22 1616 3.25% 1581 3.30% 1589 3.28% 205 2.56% 111 5.67% 56389 3.38%
23 1637 3.30% 1559 3.26% 1581 3.27% 204 2.55% 98 5.01% 38425 2.30%
24 1217 2.45% 1176 2.46% 1197 2.47% 150 1.88% 79 4.04% 49480 2.96%
25 1083 2.18% 1049 2.19% 1065 2.20% 141 1.76% 76 3.88% 22346 1.34%
26 1100 2.21% 1036 2.16% 1037 2.14% 159 1.99% 85 4.34% 28283 1.69%
27 1414 2.85% 1355 2.83% 1342 2.77% 200 2.50% 91 4.65% 50977 3.05%
28 1317 2.65% 1285 2.68% 1278 2.64% 193 2.41% 91 4.65% 65869 3.94%
29 1277 2.57% 1190 2.49% 1241 2.57% 223 2.79% 131 6.69% 72617 4.35%
30 423 0.85% 369 0.77% 404 0.84% 105 1.31% 80 4.09% 13813 0.83%
31 467 0.94% 377 0.79% 383 0.79% 103 1.29% 80 4.09% 13214 0.79%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2372 4.77% 73 2292 4.79% 74 2324 4.80% 2454 76088 4.56%
1 68 2109 4.25% 66 2057 4.30% 66 2073 4.29% 2411 74727 4.48%
2 76 2372 4.77% 74 2296 4.79% 73 2291 4.74% 2220 68812 4.12%
3 68 2116 4.26% 66 2063 4.31% 67 2084 4.31% 2171 67315 4.03%
4 71 2212 4.45% 69 2149 4.49% 70 2181 4.51% 2149 66604 3.99%
5 70 2174 4.38% 68 2137 4.46% 69 2158 4.46% 2368 73413 4.40%
6 70 2174 4.38% 68 2112 4.41% 68 2134 4.41% 2186 67758 4.06%
7 55 1729 3.48% 54 1702 3.55% 55 1712 3.54% 2405 74542 4.46%
8 66 2056 4.14% 64 1995 4.17% 64 2006 4.15% 2495 77344 4.63%
9 60 1889 3.80% 59 1839 3.84% 59 1850 3.82% 2260 70045 4.19%
10 66 2054 4.13% 63 1967 4.11% 63 1978 4.09% 1867 57865 3.47%
11 62 1925 3.88% 59 1847 3.86% 60 1883 3.89% 1822 56471 3.38%
12 56 1747 3.52% 53 1651 3.45% 54 1702 3.52% 1793 55587 3.33%
13 64 2013 4.05% 62 1936 4.04% 62 1945 4.02% 1840 57032 3.42%
14 57 1779 3.58% 55 1706 3.56% 55 1714 3.54% 1810 56104 3.36%
15 61 1911 3.85% 54 1683 3.51% 55 1705 3.52% 1891 58629 3.51%
16 57 1784 3.59% 55 1719 3.59% 56 1751 3.62% 2324 72031 4.31%
17 70 2197 4.42% 67 2096 4.38% 69 2154 4.45% 2512 77879 4.66%
18 64 1994 4.01% 61 1906 3.98% 62 1931 3.99% 2205 68358 4.09%
19 66 2051 4.13% 64 2004 4.18% 64 2002 4.14% 2551 79096 4.74%
20 75 2349 4.73% 73 2264 4.73% 73 2287 4.73% 2543 78828 4.72%
21 76 2358 4.75% 74 2305 4.81% 74 2324 4.80% 2603 80697 4.83%
22 71 2212 4.45% 68 2135 4.46% 68 2133 4.41% 2537 78640 4.71%
23 67 2100 4.23% 65 2025 4.23% 66 2053 4.24% 2448 75883 4.54%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 25425 51.18% 254400 15.24% /stats/
2 4995 10.05% 1539 0.09% /
3 4989 10.04% 547255 32.77% /stats/usage_201501.html
4 4714 9.49% 49855 2.99% /maddalena/Willkommen.html
5 3102 6.24% 331859 19.87% /stats/usage_201311.html
6 1477 2.97% 163254 9.78% /stats/usage_201506.html
7 1230 2.48% 135199 8.10% /stats/usage_201409.html
8 666 1.34% 72993 4.37% /stats/usage_201609.html
9 194 0.39% 20711 1.24% /stats/usage_201207.html
10 103 0.21% 11378 0.68% /stats/usage_201307.html
11 102 0.21% 10656 0.64% /stats/usage_201610.html
12 70 0.14% 7882 0.47% /stats/usage_201503.html
13 64 0.13% 6829 0.41% /stats/usage_201402.html
14 55 0.11% 57 0.00% /maddalena/Scripts/
15 55 0.11% 52 0.00% /maddalena/Scripts/Widgets/SharedResources/
16 54 0.11% 5873 0.35% /stats/usage_201502.html
17 52 0.10% 5185 0.31% /stats/usage_201302.html
18 51 0.10% 65 0.00% /maddalena/Scripts/Widgets/
19 50 0.10% 45 0.00% /maddalena/Scripts/Widgets/PlayButton/
20 48 0.10% 84 0.01% /maddalena/Scripts/Widgets/BlogSummary/
21 46 0.09% 80 0.00% /maddalena/Willkommen_files/Willkommen.js
22 45 0.09% 251 0.02% /maddalena/Willkommen_files/Willkommen.css
23 26 0.05% 2771 0.17% /stats/usage_201405.html
24 25 0.05% 2759 0.17% /stats/usage_201404.html
25 22 0.04% 2544 0.15% /stats/usage_201507.html
26 20 0.04% 2307 0.14% /stats/usage_201508.html
27 18 0.04% 1881 0.11% /stats/usage_201403.html
28 15 0.03% 1668 0.10% /maddalena/Willkommen_files/shapeimage_1.png
29 15 0.03% 369 0.02% /maddalena/Willkommen_files/shapeimage_5.png
30 14 0.03% 33 0.00% /maddalena/Willkommen_files/highlighter_welcome_header.jpg

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 4989 10.04% 547255 32.77% /stats/usage_201501.html
2 3102 6.24% 331859 19.87% /stats/usage_201311.html
3 25425 51.18% 254400 15.24% /stats/
4 1477 2.97% 163254 9.78% /stats/usage_201506.html
5 1230 2.48% 135199 8.10% /stats/usage_201409.html
6 666 1.34% 72993 4.37% /stats/usage_201609.html
7 4714 9.49% 49855 2.99% /maddalena/Willkommen.html
8 194 0.39% 20711 1.24% /stats/usage_201207.html
9 103 0.21% 11378 0.68% /stats/usage_201307.html
10 102 0.21% 10656 0.64% /stats/usage_201610.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4995 10.05% 2131 27.18% /
2 25425 51.18% 1641 20.93% /stats/
3 3102 6.24% 1502 19.16% /stats/usage_201311.html
4 4714 9.49% 899 11.47% /maddalena/Willkommen.html
5 1477 2.97% 451 5.75% /stats/usage_201506.html
6 4989 10.04% 264 3.37% /stats/usage_201501.html
7 1230 2.48% 201 2.56% /stats/usage_201409.html
8 666 1.34% 135 1.72% /stats/usage_201609.html
9 103 0.21% 88 1.12% /stats/usage_201307.html
10 194 0.39% 70 0.89% /stats/usage_201207.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 25425 51.18% 1656 21.15% /stats/
2 4714 9.49% 1617 20.65% /maddalena/Willkommen.html
3 3102 6.24% 1514 19.34% /stats/usage_201311.html
4 4995 10.05% 1372 17.52% /
5 1477 2.97% 451 5.76% /stats/usage_201506.html
6 4989 10.04% 256 3.27% /stats/usage_201501.html
7 1230 2.48% 195 2.49% /stats/usage_201409.html
8 666 1.34% 136 1.74% /stats/usage_201609.html
9 194 0.39% 105 1.34% /stats/usage_201207.html
10 103 0.21% 88 1.12% /stats/usage_201307.html

Top 30 of 2437 Total Referrers
# Hits Referrer
1 3336 6.72% - (Direct Request)
2 823 1.66% http://itsm-kazan.ru/zapravka-kartridzhej
3 800 1.61% http://1serial.tv
4 800 1.61% http://rent.com.md
5 800 1.61% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
6 779 1.57% http://1kino.com
7 707 1.42% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
8 707 1.42% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
9 707 1.42% http://iphone-ipad-mac.xyz/mac/macbook-42.html
10 640 1.29% http://www.dgeneriki.ru
11 606 1.22% https://tatspecodejda.ru/goods.php
12 472 0.95% https://feel-planet.com
13 459 0.92% http://essay-zone.com
14 447 0.90% http://juliaworld.net
15 440 0.89% http://find-way.net
16 412 0.83% http://garciniacambogiabenefits.biz
17 410 0.83% http://juliadiets.com
18 347 0.70% http://miledy.biz
19 317 0.64% http://sell-out.org
20 303 0.61% http://essaybuyonlineusa.xyz/
21 246 0.50% http://buycialispps.com
22 232 0.47% http://buylevitra03.com
23 204 0.41% http://fitospray-vietnam.com
24 202 0.41% http://paperbuyonlineusa.xyz/
25 201 0.40% https://tatspecodejda.ru
26 200 0.40% http://1c-otchetnost-kazan.ru/
27 200 0.40% http://www.krasper.ru/
28 198 0.40% http://forex-broker-invest.ru/mmgp/
29 197 0.40% http://mixed-wrestling.ru/
30 194 0.39% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.bertassi.at

Top 15 of 458 Total User Agents
# Hits User Agent
1 10433 21.00% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1261 2.54% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 974 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
4 963 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
5 951 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 934 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 927 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 927 1.87% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 923 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 919 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 918 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 918 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 918 1.85% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 914 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 906 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49677 100.00% 47890 100.01% 1669746 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21